Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Charlottetown | 8 | 8 | 0 | 0 | 16 |
Saint John | 9 | 6 | 2 | 1 | 13 |
Fredericton | 7 | 4 | 2 | 1 | 9 |
Moncton | 9 | 4 | 4 | 1 | 9 |
Northern | 8 | 2 | 6 | 0 | 4 |
Kensington | 9 | 1 | 7 | 1 | 3 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Bradley Nadeau | 9 | 4 | 6 | 10 |
Cam Thomson | 9 | 3 | 7 | 10 |
Jake Tracey | 9 | 1 | 6 | 7 |
Noah Gibbs | 9 | 0 | 7 | 7 |
Jacob Long | 9 | 2 | 3 | 5 |
Matthew McHatten | 9 | 2 | 3 | 5 |
Andrew Gweon | 9 | 2 | 2 | 4 |
Nicholas Brennan | 9 | 3 | 0 | 3 |
Tyler Guy | 9 | 2 | 1 | 3 |
Evan Rector | 9 | 1 | 2 | 3 |
March 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |